Santoprene Tubing Rods and Sheets

SantopreneŽ Tubing

SantopreneŽ  Sheets

SantopreneŽ Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

 

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

 

2.00" Outside Width Channels

304 SS: Annealed. Operating Temperature  -320° to 1600° F, ASTM A276, A479. 30,000 PSI Yield Sold in lengths of 84".

A36 SteelGeneral Purpose, weldable, machinable. 

Aluminum 6061-T6: ASTM B308, AMS-QQA-200/16, ASME-5B308. Can be Heat Treated.  Non Magnetic. Operating Temperature  -320° to 300° F

Aluminum 6063-T52: Meets ASTM-B221, AMS-QQA-200/9.

Aluminum Alloy 2024: Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Aluminum 6063: Corrosion Resistance, weldable and heat treatable, non-magnetic. Unpolished mill finish.60 Brinell, 16,000 PSI Yield Strength, .  -320° F to +212° F Operating Temperatures.

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

UHMWPE: Impact Resistant, Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA,  USDA. Operating Temperature -40° to +180° F, Softening Temperature: 260 F, 

2.00" Outside Width Channels

Order U Channels Online

Stock # Material Thickness T1 Height Length  Price Each
Channel-224 304 Stainless Steel .125" 1.00" 288" R/L $482.48
Channel-225 304 Stainless Steel .187" 1.00" 288" R/L $615.88
Channel-226 304 Stainless Steel .250" 1.00" 288" R/L $708.70
Channel-189 304 Stainless Steel .250" 1.00" 84" $384.02
Channel-342 A-36 Steel .187" 1.00" 72" $92.12
Channel-341 A-36 Steel .250" .625" 96" $94.40
Channel-235 Aluminum 6061-T6 .130" 1.00" 300" $113.10
Channel-236 Aluminum 6061-T6 .170" 1.25" 300" $153.98
Channel-290 Aluminum 6063-T52 .125" .500" 192" $86.02
Channel-291 Aluminum 6063-T52 .125" 1.00" 192" $92.46
Channel-011 Aluminum 6063-T52 .125" 1.00" 240" $86.36
Channel-293 Aluminum 6063-T52 .125" 1.00" 290" $109.42
Channel-009 Aluminum 6063-T52 .187" .562" 240" $95.16
Channel-012 Aluminum 6063-T52 .187" 1.00" 240" $101.66
Channel-010 Aluminum 6063-T52 .250" .625" 240" $107.22
Channel-295 Aluminum 6063-T52 .250" 2.00" 192" $161.44
Channel-443 Aluminum Alloy 2024 .125" 1.00" 36" $167.54
Channel-444 Aluminum Alloy 2024 .125" 1.50" 36" $200.38
Channel-445 Aluminum Alloy 2024 .125" 1.50" 72" $351.56
Channel-197 Aluminum Alloy 2024 .130" 1.00" 60" $39.06
Channel-446 Aluminum Alloy 2024 .187" 2.50" 36" $364.20
Channel-447 Aluminum Alloy 2024 .187" 2.50" 72" $638.96
Channel-416 Aluminum Alloy 6063 .125" .500" 96" $58.44
Channel-423 Aluminum Alloy 6063 .125" 1.00" 96" $69.90
Channel-424 Aluminum Alloy 6063 .250" 2.00" 96" $160.88
Channel-314 Fiberglass-GP Grey .125" .562" 60" $24.62
Channel-383 Fiberglass-Structural Olive Green .125" .560" 60" $21.62
Channel-371 Fiberglass-Structural Olive Green .125" .560" 120" $41.34
Channel-466 UHMWPE (USDA) .250" .980" 24" $14.80
Channel-465 UHMWPE (USDA) .250" .980" 60" $36.20
Channel-464 UHMWPE (USDA) .250" .980" 96" $57.92

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

info@k-mac-plastics.com

 

Acrylic Sheets, Rods, Tubes Abs Sheets Acrylic Mirrors
Polypropylene Sheets UHMW Sheets PEI Plastic Sheets
Circuit Breakers Noryl Sheets and Rods Polycarbonate Rods Tubing
Acetal POM Sheets Plastic Tubing UHWM Sheets Rods
Colored Acrylic Rods and Tubes Pbt Sheets Phenolic Tubes
Nylon Rods Plastic Sheets, Rods, Tubes Pinewood Derby Cars
GLTLA - Texas Longhorns Eyebolts Threaded Metal Rods
Steel Metal Sheets, Rods, Tube and Bars

 

 

                                     

Site Meter