Santoprene Tubing Rods and Sheets

Santoprene® Tubing

Santoprene®  Sheets

Santoprene® Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

 

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

 

Flexaust® Flexadux® Rubber Hose HT, Material

Heavyweight reinforced thermoplastic rubber with excellent moisture and chemical resistance. Smooth interior assures minimal friction loss and efficient air flow. 

Applications: Recommended for Light Bulk Material Handling Applications •Abrasion Resistance •Cotton Pickers •Dust Collection •Fertilizer Broadcasting •Foundry Sand Transfer •Furnace Duct Cleaning •Granule Transport •Hull Sanding Equipment •Lawn & Leaf Collection •Material Handling •Ozone •Peat Moss Vacuum •Plastic Bag Machines •Powder & Bulk •Sand Blasting •Sand & Gravel Suction •Shredders •Street & Parking Lot Sweepers •Suction Hose •Textile Mills •Wave Pool Blowers •Woodworking/Furniture Industries

 

UV Resistant Thermoplastic Rubber Hose with Spring Steel Wire Helix, Black

Temp range -40º/+275º F

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1916 1.50" 1.570" 25' 2:1 29" 30 2.00" $207.50
KH-1914 1.50" 1.570" 50' 2:1 29" 30 2.00" $415.00
KH-1915 2.00" 2.070" 25' 2:1 29" 24 3.29" $207.50
KH-1904 2.00" 2.070" 50' 2:1 29" 24 3.29" $415.00
KH-1912 2.50" 2.570" 25' 2:1 29" 19 3.77" $256.00
KH-1920 2.50" 2.570" 50' 2:1 29" 19 3.77" $512.00
KH-1910 3.00" 3.070" 25' 2:1 29" 16 4.25" $345.00
KH-1909 3.00" 3.070" 50' 2:1 29" 16 4.25" $690.00
KH-1908 4.00" 4.090" 25' 2:1 29" 12 4.75" $463.00
KH-1907 4.00" 4.090" 50' 2:1 29" 12 4.75" $926.00
KH-1906 5.00" 5.090" 25' 2:1 16" 10 5.00" $580.00
KH-1905 5.00" 5.090" 50' 2:1 16" 10 5.00"  $1,160.00
KH-1971 6.00" 6.090" 25' 3:1 8.30" 9 5.25" $645.50
KH-2024 6.00" 6.090" 50' 3:1 8.30" 9 5.25"  $1,291.00
KH-1939 8.00" 8.108" 25' 3:1 3.40" 7 6.90" $877.50
KH-2005 8.00" 8.108" 50' 3:1 3.40" 7 6.90"  $1,755.00
KH-2004 10.00" 10.108" 25' 3:1 3.40" 6 8.00"  $1,105.00
KH-2003 10.00" 10.108" 50' 3:1 3.40" 6 8.00"  $2,210.00
KH-2002 12.00" 12.108" 25' 3:1 2" 5.5 10.00"  $1,404.50
KH-1991 12.00" 12.108" 50' 3:1 2" 5.5 10.00"  $2,809.00
KH-1999 14.00" 14.108" 25' 3:1 .72" 5.2 12.00"  $1,562.50
KH-2007 14.00" 14.108" 50' 3:1 .72" 5.2 12.00"  $3,125.00
KH-1997 16.00" 16.108" 25' 3:1 .50" 4.6 14.00"  $1,769.50
KH-1996 16.00" 16.108" 50' 3:1 .50" 4.6 14.00"  $3,539.00

Diameters 1.50"-7", Tol. -0/+.125", Wall Thickness .035"

Diameters 8"-16", Tol. -0/+.250", Wall Thickness .054"

Accessories
Latch Locks J Locks Connectors - Aluminum
 
 
Pin Locks Screw Clamps  

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

info@k-mac-plastics.com

 

Acrylic Sheets, Rods, Tubes Abs Sheets Acrylic Mirrors
Polypropylene Sheets UHMW Sheets PEI Plastic Sheets
Circuit Breakers Noryl Sheets and Rods Polycarbonate Rods Tubing
Acetal POM Sheets Plastic Tubing UHWM Sheets Rods
Colored Acrylic Rods and Tubes Pbt Sheets Phenolic Tubes
Nylon Rods Plastic Sheets, Rods, Tubes Pinewood Derby Cars
GLTLA - Texas Longhorns Eyebolts Threaded Metal Rods
Steel Metal Sheets, Rods, Tube and Bars

 

 

                                     

Site Meter