Santoprene Tubing Rods and Sheets

Santoprene® Tubing

Santoprene®  Sheets

Santoprene® Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

 

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

 

Flexaust® PV R-4, PVC Hose Dust/Material 

Medium weight duct hose with great compressibility, chemical and moisture resistance. Good for positive pressure applications. Manufactured with FDA acceptable materials.

Applications: Recommended for Dust Control and Light Bulk Material Handling •Cab Ventilation •Clean Rooms •Dust Collection •Food Grade •Laser Engraving •Pet Grooming Equipment •Pharmaceutical •Woodworking/Furniture Industries

 

PVC Hose with Spring Steel Wire Helix, Clear 

Temp range +20º/+160º F, Wall Thickness .025"

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1477 2.00" 2.05" 25' 3:1 29" 24 2.00" $134.50
KH-1500 2.00" 2.05" 50' 3:1 29" 24 2.00" $269.00
KH-1498 2.25" 2.27" 25' 3:1 29" 20 2.25" $184.50
KH-1466 2.25" 2.27" 50' 3:1 29" 20 2.25" $369.00
KH-1467 2.50" 2.55" 25' 3:1 29" 18 2.50" $184.50
KH-1468 2.50" 2.55" 50' 3:1 29" 18 2.50" $369.00
KH-1469 3.00" 3.05" 25' 3:1 25" 16 3.00" $206.50
KH-1470 3.00" 3.05" 50' 3:1 25" 16 3.00" $413.00
KH-1471 3.50" 3.55" 25' 3:1 24" 14 3.50" $235.00
KH-1472 3.50" 3.55" 50' 3:1 24" 14 3.50" $470.00
KH-1473 4.00" 4.05" 25' 4:1 18" 13 3.70" $235.00
KH-1474 4.00" 4.05" 50' 4:1 18" 13 3.70" $470.00
KH-1487 5.00" 5.05" 25' 4:1 9" 12 5.00" $264.00
KH-1476 5.00" 5.05" 50' 4:1 9" 12 5.00" $528.00
KH-1465 6.00" 6.05" 25' 3:1 9" 12 6.00" $276.00
KH-1478 6.00" 6.05" 50' 3:1 9" 12 6.00" $552.00
KH-1479 7.00" 7.05" 25' 3:1 9" 12 7.00" $344.00
KH-1480 7.00" 7.05" 50' 3:1 9" 12 7.00" $688.00
KH-1481 8.00" 8.05" 25' 3:1 3.50" 8 8.00" $385.00
KH-1482 8.00" 8.05" 50' 3:1 3.50" 8 8.00" $770.00
KH-1483 9.00" 9.05" 25' 3:1 2.50" 7 9.00" $488.50
KH-1484 9.00" 9.05" 50' 3:1 2.50" 7 9.00" $977.00
KH-1485 10.00" 10.05" 25' 4:1 1.10" 7 9.00" $488.50
KH-1522 10.00" 10.05" 50' 4:1 1.10" 7 9.00" $977.00
KH-1475 12.00" 12.05" 25' 4:1 1" 6 10.00" $592.00
KH-1524 12.00" 12.05" 50' 4:1 1" 6 10.00"  $1,184.00

Diameters 2"-7", Tol. -0/+.125", Diameters 8"-12", Tol. -0/+.250"

Accessories
Enlarged Cuffs Pin Locks Connectors - Aluminum
     
Reducers Screw Clamps

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

info@k-mac-plastics.com

 

Acrylic Sheets, Rods, Tubes Abs Sheets Acrylic Mirrors
Polypropylene Sheets UHMW Sheets PEI Plastic Sheets
Circuit Breakers Noryl Sheets and Rods Polycarbonate Rods Tubing
Acetal POM Sheets Plastic Tubing UHWM Sheets Rods
Colored Acrylic Rods and Tubes Pbt Sheets Phenolic Tubes
Nylon Rods Plastic Sheets, Rods, Tubes Pinewood Derby Cars
GLTLA - Texas Longhorns Eyebolts Threaded Metal Rods
Steel Metal Sheets, Rods, Tube and Bars

 

 

                                     

Site Meter