Santoprene Tubing Rods and Sheets

SantopreneŽ Tubing

SantopreneŽ  Sheets

SantopreneŽ Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

Privacy

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Felt Strips, Discs, Sheets

Sheet Metal Screws

Tapping Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

Spring Pins-Slotted High Carbon Spring Steel

1070-1090 Spring Steel Coiled, RC 46-53

Click Here for Metric HCS Spring Pin Sizes

Slotted Spring Pin

 

Slotted Spring Pin

Coiled Spring Pin

Coiled Spring Pin

 

Slotted High Carbon Spring Steel Spring Pins, Inches   
Stock # Diameter Inch Length Inch Pkg Qty  Price/Pkg Purchase Online
SP-1222 0.062 0.187 500 $13.96 Buy Now
SP-1220 0.062 0.250 500 $13.94 Buy Now
SP-1219 0.062 0.312 500 $14.92 Buy Now
SP-1217 0.062 0.375 500 $15.06 Buy Now
SP-1216 0.062 0.437 500 $15.48 Buy Now
SP-072 0.062 0.500 100 $5.16 Buy Now
SP-1202 0.062 0.562 250 $10.46 Buy Now
SP-073 0.062 0.625 100 $5.32 Buy Now
SP-1214 0.062 0.687 250 $10.58 Buy Now
SP-074 0.062 0.750 100 $5.52 Buy Now
SP-076 0.062 0.750 500 $16.72 Buy Now
SP-075 0.062 0.875 100 $5.76 Buy Now
SP-559 0.062 1.000 100 $6.02 Buy Now
SP-1226 0.078 0.187 250 $16.72 Buy Now
SP-1212 0.078 0.250 500 $15.34 Buy Now
SP-1211 0.078 0.312 250 $9.32 Buy Now
SP-1210 0.078 0.375 500 $14.66 Buy Now
SP-1209 0.078 0.437 250 $10.18 Buy Now
SP-1208 0.078 0.500 500 $15.34 Buy Now
SP-1207 0.078 0.562 250 $10.46 Buy Now
SP-1206 0.078 0.625 500 $17.86 Buy Now
SP-1205 0.078 0.687 250 $10.86 Buy Now
SP-1204 0.078 0.750 500 $18.34 Buy Now
SP-1052 0.078 0.812 250 $11.42 Buy Now
SP-1253 0.078 0.875 500 $18.54 Buy Now
SP-1104 0.078 1.000 500 $22.86 Buy Now
SP-953 0.078 1.250 250 $13.88 Buy Now
SP-952 0.078 1.500 250 $15.02 Buy Now
SP-951 0.093 0.187 500 $16.34 Buy Now
SP-950 0.093 0.250 500 $13.72 Buy Now
SP-949 0.093 0.312 500 $15.48 Buy Now
SP-948 0.093 0.375 500 $14.22 Buy Now
SP-947 0.093 0.437 500 $15.82 Buy Now
SP-077 0.093 0.500 100 $5.38 Buy Now
SP-946 0.093 0.562 500 $15.24 Buy Now
SP-078 0.093 0.625 100 $5.62 Buy Now
SP-945 0.093 0.687 250 $11.42 Buy Now
SP-079 0.093 0.750 500 $5.82 Buy Now
SP-080 0.093 0.875 100 $6.02 Buy Now
SP-944 0.093 0.937 250 $12.18 Buy Now
SP-081 0.093 1.000 100 $6.18 Buy Now
SP-082 0.093 1.125 100 $6.28 Buy Now
SP-083 0.093 1.250 100 $6.58 Buy Now
SP-931 0.093 1.375 250 $15.72 Buy Now
SP-942 0.093 1.500 250 $22.28 Buy Now
SP-488 0.125 0.250 500 $13.54 Buy Now
SP-499 0.125 0.312 500 $17.56 Buy Now
SP-511 0.125 0.375 500 $10.82 Buy Now
SP-497 0.125 0.437 500 $11.78 Buy Now
SP-084 0.125 0.500 100 $5.62 Buy Now
SP-496 0.125 0.562 500 $18.48 Buy Now
SP-085 0.125 0.625 100 $5.82 Buy Now
SP-495 0.125 0.687 500 $19.76 Buy Now
SP-086 0.125 0.750 100 $6.04 Buy Now
SP-494 0.125 0.812 500 $13.72 Buy Now
SP-087 0.125 0.875 100 $5.68 Buy Now
SP-088 0.125 1.000 100 $5.94 Buy Now
SP-089 0.125 1.125 100 $6.18 Buy Now
SP-754 0.125 1.250 100 $19.64 Buy Now
SP-091 0.125 1.375 100 $6.78 Buy Now
SP-092 0.125 1.500 100 $6.88 Buy Now
SP-093 0.125 1.625 100 $7.36 Buy Now
SP-094 0.125 1.750 100 $7.76 Buy Now
SP-095 0.125 1.875 100 $8.74 Buy Now
SP-096 0.125 2.000 100 $8.26 Buy Now
SP-493 0.125 2.250 100 $14.40 Buy Now
SP-491 0.125 2.500 100 $15.56 Buy Now
SP-492 0.156 0.375 100 $6.06 Buy Now
SP-490 0.156 0.500 500 $19.12 Buy Now
SP-489 0.156 0.625 500 $21.44 Buy Now
SP-523 0.156 0.750 500 $23.10 Buy Now
SP-525 0.156 0.875 500 $23.88 Buy Now
SP-500 0.156 1.000 500 $27.44 Buy Now
SP-534 0.156 1.125 250 $17.68 Buy Now
SP-533 0.156 1.250 250 $16.30 Buy Now
SP-532 0.156 1.375 100 $10.68 Buy Now
SP-531 0.156 1.500 250 $19.34 Buy Now
SP-530 0.156 1.750 250 $23.58 Buy Now
SP-529 0.156 2.000 250 $26.42 Buy Now
SP-528 0.156 2.500 100 $13.26 Buy Now
SP-527 0.187 0.375 500 $29.82 Buy Now
SP-526 0.187 0.437 500 $27.48 Buy Now
SP-512 0.187 0.500 500 $21.24 Buy Now
SP-524 0.187 0.562 500 $23.20 Buy Now
SP-097 0.187 0.625 100 $6.24 Buy Now
SP-536 0.187 0.687 100 $7.80 Buy Now
SP-098 0.187 0.750 100 $6.60 Buy Now
SP-522 0.187 0.812 500 $30.54 Buy Now
SP-099 0.187 0.875 100 $6.88 Buy Now
SP-100 0.187 1.000 100 $7.36 Buy Now
SP-101 0.187 1.125 100 $8.04 Buy Now
SP-102 0.187 1.250 100 $8.50 Buy Now
SP-103 0.187 1.375 100 $8.60 Buy Now
SP-104 0.187 1.500 100 $9.06 Buy Now
SP-105 0.187 1.625 100 $9.56 Buy Now
SP-106 0.187 1.750 100 $10.02 Buy Now
SP-107 0.187 1.875 100 $10.42 Buy Now
SP-108 0.187 2.000 100 $11.16 Buy Now
SP-109 0.187 2.250 100 $11.98 Buy Now
SP-110 0.187 2.500 100 $12.44 Buy Now
SP-520 0.187 2.750 50 $14.96 Buy Now
SP-111 0.187 3.000 100 $17.18 Buy Now
SP-519 0.218 0.500 100 $10.06 Buy Now
SP-518 0.218 0.625 100 $10.34 Buy Now
SP-517 0.218 0.750 100 $8.92 Buy Now
SP-516 0.218 1.000 100 $8.92 Buy Now
SP-515 0.218 1.250 100 $11.92 Buy Now
SP-514 0.218 1.500 100 $13.20 Buy Now
SP-513 0.218 1.750 100 $18.92 Buy Now
SP-596 0.218 2.000 100 $16.06 Buy Now
SP-661 0.218 2.250 50 $10.70 Buy Now
SP-584 0.218 2.500 50 $11.40 Buy Now
SP-657 0.218 2.750 50 $11.40 Buy Now
SP-656 0.218 3.000 50 $13.30 Buy Now
SP-112 0.250 0.625 100 $8.16 Buy Now
SP-113 0.250 0.750 100 $8.50 Buy Now
SP-114 0.250 0.875 100 $8.98 Buy Now
SP-115 0.250 1.000 100 $9.40 Buy Now
SP-116 0.250 1.125 100 $9.98 Buy Now
SP-117 0.250 1.250 100 $10.50 Buy Now
SP-118 0.250 1.375 100 $11.84 Buy Now
SP-119 0.250 1.500 100 $12.26 Buy Now
SP-120 0.250 1.625 100 $13.02 Buy Now
SP-121 0.250 1.750 100 $14.00 Buy Now
SP-122 0.250 1.875 100 $14.38 Buy Now
SP-123 0.250 2.000 100 $14.62 Buy Now
SP-124 0.250 2.250 100 $16.46 Buy Now
SP-125 0.250 2.500 100 $17.54 Buy Now
SP-126 0.250 2.750 100 $18.66 Buy Now
SP-127 0.250 3.000 125 $19.84 Buy Now
SP-654 0.250 3.250 50 $18.74 Buy Now
SP-129 0.250 3.500 100 $22.36 Buy Now
SP-130 0.312 0.750 100 $11.02 Buy Now
SP-131 0.312 0.875 100 $11.98 Buy Now
SP-132 0.312 1.000 100 $12.64 Buy Now
SP-133 0.312 1.250 100 $14.54 Buy Now
SP-134 0.312 1.375 100 $15.48 Buy Now
SP-135 0.312 1.500 100 $16.22 Buy Now
SP-136 0.312 1.625 100 $17.88 Buy Now
SP-137 0.312 1.750 100 $18.88 Buy Now
SP-138 0.312 1.875 100 $21.74 Buy Now
SP-139 0.312 2.000 100 $21.72 Buy Now
SP-140 0.312 2.250 100 $25.30 Buy Now
SP-141 0.312 2.500 100 $26.52 Buy Now
SP-142 0.312 2.750 100 $30.94 Buy Now
SP-143 0.312 3.000 100 $31.12 Buy Now
SP-144 0.312 3.250 100 $36.04 Buy Now
SP-145 0.312 3.500 100 $35.96 Buy Now
SP-146 0.312 3.750 100 $38.22 Buy Now
SP-653 0.312 4.000 25 $17.48 Buy Now
SP-147 0.375 1.000 100 $24.90 Buy Now
SP-148 0.375 1.250 100 $28.76 Buy Now
SP-149 0.375 1.500 100 $33.18 Buy Now
SP-150 0.375 1.750 100 $38.48 Buy Now
SP-151 0.375 2.000 100 $43.38 Buy Now
SP-152 0.375 2.250 100 $49.60 Buy Now
SP-153 0.375 2.500 50 $54.44 Buy Now
SP-154 0.375 2.750 100 $60.64 Buy Now
SP-155 0.375 3.000 100 $61.86 Buy Now
SP-156 0.375 3.250 100 $71.10 Buy Now
SP-157 0.375 3.500 100 $74.28 Buy Now
SP-158 0.375 3.750 100 $78.66 Buy Now
SP-159 0.375 4.000 100 $84.94 Buy Now
SP-160 0.437 1.000 100 $30.38 Buy Now
SP-161 0.437 1.250 100 $36.78 Buy Now
SP-162 0.437 1.500 100 $39.06 Buy Now
SP-163 0.437 1.750 100 $50.74 Buy Now
SP-164 0.437 2.000 100 $55.96 Buy Now
SP-165 0.437 2.250 100 $62.42 Buy Now
SP-166 0.437 2.500 100 $68.28 Buy Now
SP-167 0.437 2.750 100 $70.06 Buy Now
SP-168 0.437 3.000 100 $70.12 Buy Now
SP-652 0.437 4.000 10 $13.22 Buy Now
SP-169 0.500 1.250 100 $46.10 Buy Now
SP-170 0.500 1.750 100 $62.50 Buy Now
SP-171 0.500 2.000 100 $65.46 Buy Now
SP-172 0.500 2.250 100 $75.96 Buy Now
SP-173 0.500 2.500 100 $80.28 Buy Now
SP-174 0.500 2.750 100 $87.94 Buy Now
SP-175 0.500 3.000 100 $91.86 Buy Now
SP-176 0.500 3.250 100 $105.68 Buy Now
SP-177 0.500 3.500 100 $108.68 Buy Now
SP-650 0.500 3.750 10 $17.38 Buy Now
SP-649 0.500 4.000 10 $14.48 Buy Now
SP-635 0.625 3.000 1 $26.22 Buy Now
SP-1228 0.625 4.000 1 $35.86 Buy Now
SP-647 0.625 4.000 1 $35.86 Buy Now

Prices are subject to change due to fluctuating market conditions.

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

 

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000

 

 

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Wood Screws

 

Spring Pins

Eyebolts

Taper Pins

Set Screws

Drill Bits

Machine Screws

Ford D3TF-10B885

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

sales@k-mac-plastics,net

 

Acrylic Sheets, Rods, Tubes Abs Sheets Acrylic Mirrors
Polypropylene Sheets UHMW Sheets PEI Plastic Sheets
Circuit Breakers Noryl Sheets and Rods Polycarbonate Rods Tubing
Acetal POM Sheets Plastic Tubing UHWM Sheets Rods
Colored Acrylic Rods and Tubes Pbt Sheets Phenolic Tubes
Nylon Rods Plastic Sheets, Rods, Tubes Pinewood Derby Cars
GLTLA - Texas Longhorns Eyebolts Threaded Metal Rods
Steel Metal Sheets, Rods, Tube and Bars

 

 

                                     

Site Meter