Santoprene Tubing Rods and Sheets

SantopreneŽ Tubing

SantopreneŽ  Sheets

SantopreneŽ Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

Privacy

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Felt Strips, Discs, Sheets

Sheet Metal Screws

Tapping Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

 

Long Compression Springs - Unplated, Open Ends

Spring Tempered Steel Compression Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Coils Per In Spring Constant Pkg Qty  Price/Pkg.
Spring-1078 .013" .094" 36.00" 35.70 78.5 5 $24.48
Spring-1079 .014" .125" 36.00" 25.60 40.9 5 $24.48
Spring-1080 .018" .125" 36.00" 27.00 124.2 5 $24.48
Spring-1082 .018" .187" 36.00" 15.90 31.8 5 $24.48
Spring-1081 .023" .125" 36.00" 27.80 381 5 $24.48
Spring-1113 .023" .184" 12.00" 14.08 109.3 3 $16.70
Spring-1084 .023" .250" 36.00" 12.00 34.8 5 $25.06
Spring-1114 .026" .206" 12.00" 10.67 78.1 3 $16.70
Spring-1083 .028" .187" 36.00" 15.90 219.4 5 $25.06
Spring-1115 .029" .229" 12.00" 11.00 114.3 3 $16.70
Spring-1039 .031" .360" 11.00" 8.00 37.0 5 $20.24
Spring-1116 .032" .254" 12.00" 8.17 118.1 3 $16.70
Spring-1085 .035" .250" 36.00" 13.90 216.8 5 $24.82
Spring-1117 .035" .278" 12.00" 9.92 137.9 3 $16.70
Spring-1038 .035" .300" 11.00" 10.00 115.5 5 $20.24
Spring-1040 .035" .360" 11.00" 10.00 62.7 5 $20.24
Spring-1088 .035" .375" 36.00" 7.70 54.7 5 $24.82
Spring-1043 .035" .420" 11.00" 7.00 37.7 5 $20.24
Spring-1086 .041" .312" 36.00" 11.00 204.6 5 $24.82
Spring-1118 .041" .328" 12.00" 8.29 164.8 3 $16.70
Spring-1041 .041" .360" 11.00" 9.00 124.7 5 $20.24
Spring-1119 .041" .375" 12.00" 6.00 109.0 3 $12.98
Spring-1048 .041" .480" 11.00" 8.00 48.4 5 $20.24
Spring-1042 .047" .360" 11.00" 8.00 228.8 5 $20.24
Spring-1044 .047" .420" 11.00" 7.00 135.5 5 $20.24
Spring-1049 .047" .480" 11.00" 7.50 86.6 5 $20.24
Spring-1087 .048" .312" 36.00" 11.60 415.3 5 $24.82
Spring-1120 .048" .380" 12.00" 7.08 199.1 3 $16.70
Spring-1089 .048" .438" 36.00" 7.70 128.6 5 $24.82
Spring-1090 .048" .500" 36.00" 6.00 82.2 5 $27.76
Spring-1094 .048" .562" 36.00" 7.60 56.2 5 $29.44
Spring-1045 .054" .420" 11.00" 6.00 249.5 5 $20.24
Spring-1046 .054" .420" 11.00" 6.00 249.5 5 $20.24
Spring-1121 .054" .432" 12.00" 6.54 221.0 3 $17.42
Spring-1050 .054" .480" 11.00" 7.00 157.9 5 $20.24
Spring-1051 .054" .480" 11.00" 7.00 157.9 5 $20.24
Spring-1091 .054" .500" 36.00" 6.60 137.9 5 $27.76
Spring-1055 .054" .600" 11.00" 5.00 75.4 5 $20.24
Spring-1047 .062" .420" 11.00" 8.00 462.9 5 $20.24
Spring-1052 .062" .480" 11.00" 6.18 291.0 5 $20.24
Spring-1054 .062" .540" 11.00" 5.36 194.7 5 $20.24
Spring-1056 .062" .600" 11.00" 5.36 136.3 5 $20.24
Spring-1097 .062" .625" 36.00" 4.90 120 5 $29.44
Spring-1060 .062" .656" 11.00" 5.36 101.5 5 $20.24
Spring-1061 .062" .720" 11.00" 4.00 74.4 5 $20.24
Spring-1065 .062" .781" 11.00" 4.00 57.2 5 $20.24
Spring-1122 .063" .500" 12.00" 5.08 262.1 3 $17.42
Spring-1092 .063" .500" 36.00" 7.20 273.6 5 $27.76
Spring-1093 .063" .500" 36.00" 7.20 273.6 5 $27.76
Spring-1095 .063" .562" 36.00" 5.70 182.4 5 $29.44
Spring-1123 .072" .576" 12.00" 4.42 303.5 3 $17.42
Spring-1057 .072" .600" 11.00" 6.00 262.7 5 $20.24
Spring-1098 .072" .625" 36.00" 5.50 228.2 5 $29.44
Spring-1053 .080" .480" 11.00" 6.18 920 5 $20.24
Spring-1096 .080" .562" 36.00" 6.40 531.2 5 $29.44
Spring-1058 .080" .600" 11.00" 5.36 418.9 5 $20.24
Spring-1124 .080" .640" 12.00" 5.15 340.7 3 $17.38
Spring-1062 .080" .720" 11.00" 3.55 224.6 5 $20.24
Spring-1100 .080" .750" 36.00" 4.30 197.8 5 $29.90
Spring-1066 .080" .844" 11.00" 3.09 131.9 5 $20.24
Spring-1102 .080" .875" 36.00" 3.30 116.2 5 $29.72
Spring-1067 .080" .968" 11.00" 2.18 84.0 5 $20.24
Spring-1073 .080" 1.218" 11.00" 2.18 39.8 5 $20.24
Spring-1059 .091" .600" 11.00" 5.36 747.5 5 $20.24
Spring-1063 .091" .720" 11.00" 4.00 396.0 5 $20.24
Spring-1068 .091" .968" 11.00" 3.55 146.3 5 $22.96
Spring-1070 .091" 1.093" 11.00" 3.55 97.9 5 $24.4
Spring-1074 .091" 1.218" 11.00" 2.09 68.8 5 $20.24
Spring-1076 .091" 1.343" 11.00" 1.91 50.2 5 $20.24
Spring-1099 .092" .625" 36.00" 5.70 684 5 $29.90
Spring-1125 .092" .732" 12.00" 3.90 385.3 3 $18.82
Spring-1103 .092" 1.00" 36.00" 3.20 140.5 5 $28.68
Spring-1064 .105" .720" 11.00" 5.00 751.3 5 $20.24
Spring-1101 .105" .750" 36.00" 4.80 657.6 5 $29.46
Spring-1069 .105" .968" 11.00" 4.00 271.9 5 $20.62
Spring-1071 .105" 1.093" 11.00" 2.45 181.2 5 $20.68
Spring-1126 .106" .844" 12.00" 3.50 443.7 3 $20.36
Spring-1106 .106" 1.125" 36.00" 2.60 170.0 1 $7.44
Spring-1072 .115" 1.093" 11.00" 3.55 268.7 5 $20.20
Spring-1075 .115" 1.218" 11.00" 2.09 187.5 5 $20.66
Spring-1077 .115" 1.468" 11.00" 1.45 101.4 5 $20.68
Spring-1127 .121" .964" 12.00" 3.00 499.3 3 $23.64
Spring-1104 .121" 1.00" 36.00" 3.50 458.5 5 $29.44
Spring-1108 .121" 1.188" 36.00" 2.70 204.1 1 $8.74
Spring-1105 .135" 1.00" 36.00" 3.70 745.9 5 $29.84
Spring-1109 .148" 1.25" 36.00" 2.90 522 1 $10.18
Spring-1110 .148" 1.375" 36.00" 2.90 368.3 1 $12.62
Spring-1111 .162" 1.50" 36.00" 2.40 420 1 $14.76
Spring-1112 .187" 1.75" 36.00" 2.10 453.6 1 $18.08
Spring-1107 .225" 1.188" 36.00" 3.00 4212 1 $8.98

 

 

 

 

 

 

Site Meter

 

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Wood Screws

 

Spring Pins

Eyebolts

Taper Pins

Set Screws

Drill Bits

Machine Screws

Ford D3TF-10B885

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

sales@k-mac-plastics,net

 

Acrylic Sheets, Rods, Tubes Abs Sheets Acrylic Mirrors
Polypropylene Sheets UHMW Sheets PEI Plastic Sheets
Circuit Breakers Noryl Sheets and Rods Polycarbonate Rods Tubing
Acetal POM Sheets Plastic Tubing UHWM Sheets Rods
Colored Acrylic Rods and Tubes Pbt Sheets Phenolic Tubes
Nylon Rods Plastic Sheets, Rods, Tubes Pinewood Derby Cars
GLTLA - Texas Longhorns Eyebolts Threaded Metal Rods
Steel Metal Sheets, Rods, Tube and Bars

 

 

                                     

Site Meter