Santoprene Tubing Rods and Sheets

Santoprene® Tubing

Santoprene®  Sheets

Santoprene® Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

 

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

 

 

 

 

 

 

 

 

 

 

 

 

UHMW Filled Tube

UHMW-PE Tubing
Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant

Technical Data Sheet

UHMWPE Chemical Resistance

Order UHMWPE Tubes Online-Click Here

UHMW Tubes

Standard length is 5 feet. 

Actual O.D. Inches Actual I.D. Inches Wall Inches Stock Order# Price Per Foot Unless Noted Purchase Online
.750 .250 .250 KM-23211Z $31.34/6" **
.930 .210 .360 KM-1068  $13.64 Buy Now
.990 .450 .270 KM-1069  $12.31 Buy Now
1.255 .555 .350 KM-1070  $18.87 Buy Now
1.250 .750 .250 KM-4615  $15.30 Buy Now
1.480 .555 .463 KM-1071  $15.02 Buy Now
1.485 .645 .420 KM-1072  $15.29 Buy Now
1.495 .900 .298 KM-1073  $14.18 Buy Now
1.515 0.465 .525 KM-1074  $17.05 Buy Now
1.50 .970 .265 KM-1075  $14.18 Buy Now
1.630 1.155 .238 KM-1076  $15.91 Buy Now
1.970 1.130 .420 KM-1077  $24.38 Buy Now
2.060 .960 .550 KM-1078  $40.19 Buy Now
2.055 1.440 .307 KM-1079  $16.55 Buy Now
2.080 1.620 .230 KM-1080  $19.89 Buy Now
2.25 1.75 .250 KM-23559 $37.69/6" **
2.365 1.625 .370 KM-1081  $30.65 Buy Now
2.520 1.670 .425 KM-1082  $37.69 Buy Now
2.520 1.440 .546 KM-1083  $45.16 Buy Now
2.550 1.900 .325 KM-1084  $19.58 Buy Now
2.850 1.830 .515 KM-1085  $49.52 Buy Now
2.75 2.25 .250 KM-4620  $30.60 Buy Now
3.00 1.830 .585 KM-1086  $56.66 Buy Now
3.060 2.400 .330 KM-1087  $29.73 Buy Now
3.100 2.765 .168 KM-3819W $30.14 Buy Now
3.25 2.75 .250 KM-23214 $43.86/6" **
3.530 2.470 .530 KM-1088  $63.34 Buy Now
3.570 2.890 .344 KM-1089  $43.86 Buy Now
3.75 3.25 .250 KM-23208 $74.69/6" **
4.115 2.880 .612 KM-1090  $66.66 Buy Now
4.120 3.410 .355 KM-1091  $51.71 Buy Now
4.425 3.960 .233 KM-1092  $54.52 Buy Now
5.035 4.385 .825 KM-1093

 $57.94

Buy Now

 

OD and ID tolerances are ±0.07" for  7/8" to 1 7/8" OD sizes, ±0.16" for 2"
to 4 1/2" OD sizes, and ±0.2" for 5" OD sizes.

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges



 

Site Meter

Polypropylene Sheets

Polystyrene Balls HIPS

Polysulfone Rods

Polypropylene Tubing

PVC Bar Stock

Polystyrene Sheet HIPS

Static Disapative UHMWPE Sheets

PVC Corner Guards

Static Dissapative Ptfe Sheets

PVC Perforated Sheet with Holes

Teflon Bar Stock

PVC Bar Stock

Polystyrene Tubes HIPS

Teflon Corner Guards

 

 

 

 

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

info@k-mac-plastics.com

 

Acrylic Sheets, Rods, Tubes Abs Sheets Acrylic Mirrors
Polypropylene Sheets UHMW Sheets PEI Plastic Sheets
Circuit Breakers Noryl Sheets and Rods Polycarbonate Rods Tubing
Acetal POM Sheets Plastic Tubing UHWM Sheets Rods
Colored Acrylic Rods and Tubes Pbt Sheets Phenolic Tubes
Nylon Rods Plastic Sheets, Rods, Tubes Pinewood Derby Cars
GLTLA - Texas Longhorns Eyebolts Threaded Metal Rods
Steel Metal Sheets, Rods, Tube and Bars

 

 

                                     

Site Meter